[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2025 | ||
|---|---|---|
| Total Hits | 963997 | |
| Total Files | 960633 | |
| Total Pages | 279630 | |
| Total Visits | 1149 | |
| Total KBytes | 27264904 | |
| Total Unique Sites | 629 | |
| Total Unique URLs | 14100 | |
| Total Unique Referrers | 2453 | |
| Total Unique User Agents | 277 | |
| . | Avg | Max |
| Hits per Hour | 6694 | 20704 |
| Hits per Day | 160666 | 199524 |
| Files per Day | 160105 | 198638 |
| Pages per Day | 46605 | 62361 |
| Visits per Day | 191 | 597 |
| KBytes per Day | 4544151 | 6597550 |
| Hits by Response Code | ||
| Code 200 - OK | 960633 | |
| Code 206 - Partial Content | 8 | |
| Code 301 - Moved Permanently | 104 | |
| Code 304 - Not Modified | 396 | |
| Code 404 - Not Found | 2831 | |
| Code 405 - Method Not Allowed | 25 | |
| Daily Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 199524 | 20.70% | 198638 | 20.68% | 56815 | 20.32% | 217 | 18.89% | 242 | 38.47% | 5200522 | 19.07% |
| 2 | 196437 | 20.38% | 195723 | 20.37% | 55275 | 19.77% | 597 | 51.96% | 220 | 34.98% | 5264135 | 19.31% |
| 3 | 185422 | 19.23% | 185100 | 19.27% | 52620 | 18.82% | 144 | 12.53% | 157 | 24.96% | 5493568 | 20.15% |
| 4 | 185270 | 19.22% | 184377 | 19.19% | 52548 | 18.79% | 122 | 10.62% | 140 | 22.26% | 6597550 | 24.20% |
| 5 | 197311 | 20.47% | 196762 | 20.48% | 62361 | 22.30% | 81 | 7.05% | 102 | 16.22% | 4708707 | 17.27% |
| 6 | 33 | 0.00% | 33 | 0.00% | 11 | 0.00% | 1 | 0.09% | 1 | 0.16% | 422 | 0.00% |
| Hourly Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 5528 | 33168 | 3.44% | 5515 | 33092 | 3.44% | 1797 | 10786 | 3.86% | 164205 | 985231 | 3.61% |
| 1 | 9990 | 59941 | 6.22% | 9975 | 59855 | 6.23% | 2483 | 14900 | 5.33% | 245332 | 1471989 | 5.40% |
| 2 | 8344 | 50066 | 5.19% | 8332 | 49996 | 5.20% | 2084 | 12504 | 4.47% | 203747 | 1222481 | 4.48% |
| 3 | 8857 | 53143 | 5.51% | 8837 | 53023 | 5.52% | 2462 | 14776 | 5.28% | 205202 | 1231210 | 4.52% |
| 4 | 9468 | 56811 | 5.89% | 9457 | 56747 | 5.91% | 2808 | 16849 | 6.03% | 214525 | 1287153 | 4.72% |
| 5 | 9635 | 57812 | 6.00% | 9630 | 57780 | 6.01% | 2270 | 13624 | 4.87% | 218667 | 1312000 | 4.81% |
| 6 | 10369 | 62219 | 6.45% | 10363 | 62181 | 6.47% | 2911 | 17469 | 6.25% | 269246 | 1615475 | 5.93% |
| 7 | 9713 | 58281 | 6.05% | 9688 | 58133 | 6.05% | 2239 | 13437 | 4.81% | 306734 | 1840404 | 6.75% |
| 8 | 9574 | 57448 | 5.96% | 9566 | 57397 | 5.97% | 2212 | 13276 | 4.75% | 307498 | 1844989 | 6.77% |
| 9 | 9741 | 58446 | 6.06% | 9725 | 58353 | 6.07% | 2287 | 13723 | 4.91% | 222446 | 1334678 | 4.90% |
| 10 | 9679 | 58079 | 6.02% | 9614 | 57688 | 6.01% | 2217 | 13303 | 4.76% | 268060 | 1608358 | 5.90% |
| 11 | 9107 | 54643 | 5.67% | 9078 | 54472 | 5.67% | 2107 | 12642 | 4.52% | 217481 | 1304886 | 4.79% |
| 12 | 6054 | 36327 | 3.77% | 5944 | 35664 | 3.71% | 1853 | 11123 | 3.98% | 172840 | 1037040 | 3.80% |
| 13 | 4938 | 29628 | 3.07% | 4891 | 29346 | 3.05% | 1682 | 10092 | 3.61% | 162926 | 977553 | 3.59% |
| 14 | 4869 | 29216 | 3.03% | 4806 | 28839 | 3.00% | 1635 | 9815 | 3.51% | 160436 | 962616 | 3.53% |
| 15 | 4872 | 29234 | 3.03% | 4838 | 29031 | 3.02% | 1672 | 10036 | 3.59% | 160446 | 962677 | 3.53% |
| 16 | 4199 | 25194 | 2.61% | 4174 | 25049 | 2.61% | 1661 | 9970 | 3.57% | 151754 | 910523 | 3.34% |
| 17 | 3710 | 22262 | 2.31% | 3703 | 22222 | 2.31% | 1540 | 9244 | 3.31% | 140017 | 840103 | 3.08% |
| 18 | 3635 | 21815 | 2.26% | 3616 | 21697 | 2.26% | 1487 | 8923 | 3.19% | 125316 | 751897 | 2.76% |
| 19 | 3709 | 22256 | 2.31% | 3702 | 22213 | 2.31% | 1426 | 8560 | 3.06% | 131327 | 787964 | 2.89% |
| 20 | 3722 | 22332 | 2.32% | 3716 | 22297 | 2.32% | 1410 | 8465 | 3.03% | 118835 | 713012 | 2.62% |
| 21 | 3727 | 22365 | 2.32% | 3722 | 22337 | 2.33% | 1430 | 8584 | 3.07% | 125205 | 751231 | 2.76% |
| 22 | 3486 | 20920 | 2.17% | 3476 | 20858 | 2.17% | 1441 | 8650 | 3.09% | 123874 | 743244 | 2.73% |
| 23 | 3731 | 22391 | 2.32% | 3727 | 22363 | 2.33% | 1479 | 8879 | 3.18% | 128032 | 768190 | 2.82% |
| Top 200 of 629 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 940311 | 97.54% | 937388 | 97.58% | 23201253 | 85.10% | 2 | 0.17% | ssl-cache-303.phpwebhosting.com |
| 2 | 10914 | 1.13% | 10891 | 1.13% | 11044 | 0.04% | 5 | 0.44% | 216.73.216.0 |
| 3 | 5602 | 0.58% | 5602 | 0.58% | 3990315 | 14.64% | 2 | 0.17% | 79.141.173.194 |
| 4 | 4735 | 0.49% | 4735 | 0.49% | 26288 | 0.10% | 3 | 0.26% | redundant-plantation.ptr.network |
| 5 | 47 | 0.00% | 47 | 0.00% | 46 | 0.00% | 9 | 0.78% | 210.bl.bot.semrush.com |
| 6 | 46 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | c151.babbar.eu |
| 7 | 42 | 0.00% | 42 | 0.00% | 34 | 0.00% | 15 | 1.31% | 7.bl.bot.semrush.com |
| 8 | 41 | 0.00% | 41 | 0.00% | 1448 | 0.01% | 14 | 1.22% | 2.bl.bot.semrush.com |
| 9 | 40 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | crawl-prodd4-15.babbar.eu |
| 10 | 39 | 0.00% | 1 | 0.00% | 705 | 0.00% | 1 | 0.09% | c150.babbar.eu |
| 11 | 38 | 0.00% | 38 | 0.00% | 31 | 0.00% | 11 | 0.96% | 206.bl.bot.semrush.com |
| 12 | 36 | 0.00% | 35 | 0.00% | 56 | 0.00% | 11 | 0.96% | 12.bl.bot.semrush.com |
| 13 | 36 | 0.00% | 36 | 0.00% | 44 | 0.00% | 11 | 0.96% | 16.bl.bot.semrush.com |
| 14 | 36 | 0.00% | 36 | 0.00% | 754 | 0.00% | 14 | 1.22% | 207.bl.bot.semrush.com |
| 15 | 36 | 0.00% | 36 | 0.00% | 1470 | 0.01% | 12 | 1.04% | 6.bl.bot.semrush.com |
| 16 | 33 | 0.00% | 33 | 0.00% | 28 | 0.00% | 10 | 0.87% | 10.bl.bot.semrush.com |
| 17 | 33 | 0.00% | 33 | 0.00% | 26 | 0.00% | 9 | 0.78% | 14.bl.bot.semrush.com |
| 18 | 33 | 0.00% | 33 | 0.00% | 119 | 0.00% | 11 | 0.96% | 208.bl.bot.semrush.com |
| 19 | 33 | 0.00% | 33 | 0.00% | 26 | 0.00% | 12 | 1.04% | 209.bl.bot.semrush.com |
| 20 | 33 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.09% | c231.babbar.eu |
| 21 | 32 | 0.00% | 32 | 0.00% | 27 | 0.00% | 9 | 0.78% | 211.bl.bot.semrush.com |
| 22 | 32 | 0.00% | 32 | 0.00% | 731 | 0.00% | 13 | 1.13% | 8.bl.bot.semrush.com |
| 23 | 31 | 0.00% | 31 | 0.00% | 749 | 0.00% | 10 | 0.87% | 17.bl.bot.semrush.com |
| 24 | 31 | 0.00% | 31 | 0.00% | 29 | 0.00% | 8 | 0.70% | 201.bl.bot.semrush.com |
| 25 | 31 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | c144.babbar.eu |
| 26 | 30 | 0.00% | 30 | 0.00% | 752 | 0.00% | 11 | 0.96% | 13.bl.bot.semrush.com |
| 27 | 30 | 0.00% | 30 | 0.00% | 24 | 0.00% | 15 | 1.31% | 19.bl.bot.semrush.com |
| 28 | 30 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.09% | c148.babbar.eu |
| 29 | 29 | 0.00% | 29 | 0.00% | 27 | 0.00% | 8 | 0.70% | 15.bl.bot.semrush.com |
| 30 | 29 | 0.00% | 29 | 0.00% | 705 | 0.00% | 11 | 0.96% | 199.bl.bot.semrush.com |
| 31 | 29 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | c143.babbar.eu |
| 32 | 28 | 0.00% | 28 | 0.00% | 1450 | 0.01% | 12 | 1.04% | 193.bl.bot.semrush.com |
| 33 | 28 | 0.00% | 28 | 0.00% | 37 | 0.00% | 11 | 0.96% | 205.bl.bot.semrush.com |
| 34 | 28 | 0.00% | 27 | 0.00% | 58 | 0.00% | 11 | 0.96% | 9.bl.bot.semrush.com |
| 35 | 26 | 0.00% | 26 | 0.00% | 758 | 0.00% | 10 | 0.87% | 11.bl.bot.semrush.com |
| 36 | 26 | 0.00% | 26 | 0.00% | 43 | 0.00% | 12 | 1.04% | 203.bl.bot.semrush.com |
| 37 | 26 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | c147.babbar.eu |
| 38 | 25 | 0.00% | 25 | 0.00% | 738 | 0.00% | 13 | 1.13% | 195.bl.bot.semrush.com |
| 39 | 25 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | c146.babbar.eu |
| 40 | 24 | 0.00% | 24 | 0.00% | 17 | 0.00% | 7 | 0.61% | 200.bl.bot.semrush.com |
| 41 | 24 | 0.00% | 24 | 0.00% | 25 | 0.00% | 10 | 0.87% | 3.bl.bot.semrush.com |
| 42 | 23 | 0.00% | 23 | 0.00% | 18 | 0.00% | 12 | 1.04% | 194.bl.bot.semrush.com |
| 43 | 23 | 0.00% | 23 | 0.00% | 21 | 0.00% | 10 | 0.87% | 196.bl.bot.semrush.com |
| 44 | 22 | 0.00% | 22 | 0.00% | 18 | 0.00% | 12 | 1.04% | 197.bl.bot.semrush.com |
| 45 | 22 | 0.00% | 22 | 0.00% | 740 | 0.00% | 8 | 0.70% | 4.bl.bot.semrush.com |
| 46 | 22 | 0.00% | 1 | 0.00% | 10 | 0.00% | 2 | 0.17% | c142.babbar.eu |
| 47 | 21 | 0.00% | 20 | 0.00% | 20 | 0.00% | 1 | 0.09% | 182.43.64.21 |
| 48 | 21 | 0.00% | 20 | 0.00% | 20 | 0.00% | 1 | 0.09% | 182.43.76.198 |
| 49 | 21 | 0.00% | 21 | 0.00% | 17 | 0.00% | 9 | 0.78% | 202.bl.bot.semrush.com |
| 50 | 20 | 0.00% | 20 | 0.00% | 17 | 0.00% | 10 | 0.87% | 18.bl.bot.semrush.com |
| 51 | 20 | 0.00% | 20 | 0.00% | 22 | 0.00% | 8 | 0.70% | 5.bl.bot.semrush.com |
| 52 | 20 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | c253.babbar.eu |
| 53 | 19 | 0.00% | 19 | 0.00% | 15 | 0.00% | 9 | 0.78% | 212.bl.bot.semrush.com |
| 54 | 19 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | c149.babbar.eu |
| 55 | 18 | 0.00% | 18 | 0.00% | 15 | 0.00% | 10 | 0.87% | 1.bl.bot.semrush.com |
| 56 | 18 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | c249.babbar.eu |
| 57 | 17 | 0.00% | 17 | 0.00% | 22 | 0.00% | 8 | 0.70% | 204.bl.bot.semrush.com |
| 58 | 17 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | c145.babbar.eu |
| 59 | 15 | 0.00% | 15 | 0.00% | 12 | 0.00% | 9 | 0.78% | 198.bl.bot.semrush.com |
| 60 | 11 | 0.00% | 8 | 0.00% | 422 | 0.00% | 0 | 0.00% | 156.59.198.136 |
| 61 | 10 | 0.00% | 9 | 0.00% | 343 | 0.00% | 0 | 0.00% | 156.59.198.135 |
| 62 | 7 | 0.00% | 7 | 0.00% | 6 | 0.00% | 6 | 0.52% | 23-23-180-225.crawl.amazonbot.amazon |
| 63 | 7 | 0.00% | 7 | 0.00% | 16 | 0.00% | 6 | 0.52% | 3-213-213-161.crawl.amazonbot.amazon |
| 64 | 7 | 0.00% | 7 | 0.00% | 721 | 0.00% | 6 | 0.52% | 3-222-190-107.crawl.amazonbot.amazon |
| 65 | 7 | 0.00% | 6 | 0.00% | 5 | 0.00% | 5 | 0.44% | 54-157-84-74.crawl.amazonbot.amazon |
| 66 | 6 | 0.00% | 6 | 0.00% | 4247 | 0.02% | 4 | 0.35% | host-212-34-138-10.hosted-by-vdsina.com |
| 67 | 5 | 0.00% | 5 | 0.00% | 4 | 0.00% | 5 | 0.44% | 34-236-41-241.crawl.amazonbot.amazon |
| 68 | 5 | 0.00% | 5 | 0.00% | 8 | 0.00% | 5 | 0.44% | 54-92-171-106.crawl.amazonbot.amazon |
| 69 | 5 | 0.00% | 4 | 0.00% | 2298 | 0.01% | 1 | 0.09% | crawl-66-249-68-71.googlebot.com |
| 70 | 4 | 0.00% | 4 | 0.00% | 3 | 0.00% | 4 | 0.35% | 100-29-128-75.crawl.amazonbot.amazon |
| 71 | 4 | 0.00% | 4 | 0.00% | 23 | 0.00% | 4 | 0.35% | 18-205-127-11.crawl.amazonbot.amazon |
| 72 | 4 | 0.00% | 4 | 0.00% | 3 | 0.00% | 4 | 0.35% | 18-215-112-101.crawl.amazonbot.amazon |
| 73 | 4 | 0.00% | 4 | 0.00% | 12 | 0.00% | 4 | 0.35% | 23-20-178-124.crawl.amazonbot.amazon |
| 74 | 4 | 0.00% | 4 | 0.00% | 3 | 0.00% | 3 | 0.26% | 23-21-175-228.crawl.amazonbot.amazon |
| 75 | 4 | 0.00% | 4 | 0.00% | 3 | 0.00% | 4 | 0.35% | 34-231-118-144.crawl.amazonbot.amazon |
| 76 | 4 | 0.00% | 4 | 0.00% | 3 | 0.00% | 4 | 0.35% | 35-174-141-243.crawl.amazonbot.amazon |
| 77 | 4 | 0.00% | 4 | 0.00% | 3 | 0.00% | 4 | 0.35% | 52-203-237-170.crawl.amazonbot.amazon |
| 78 | 4 | 0.00% | 4 | 0.00% | 4 | 0.00% | 4 | 0.35% | 52-4-238-8.crawl.amazonbot.amazon |
| 79 | 4 | 0.00% | 4 | 0.00% | 3 | 0.00% | 4 | 0.35% | 52-54-95-127.crawl.amazonbot.amazon |
| 80 | 4 | 0.00% | 4 | 0.00% | 9 | 0.00% | 4 | 0.35% | 54-198-33-233.crawl.amazonbot.amazon |
| 81 | 4 | 0.00% | 4 | 0.00% | 4 | 0.00% | 4 | 0.35% | 54-84-147-79.crawl.amazonbot.amazon |
| 82 | 4 | 0.00% | 3 | 0.00% | 69 | 0.00% | 1 | 0.09% | crawl-66-249-68-64.googlebot.com |
| 83 | 4 | 0.00% | 2 | 0.00% | 1 | 0.00% | 1 | 0.09% | crawl-66-249-68-65.googlebot.com |
| 84 | 4 | 0.00% | 4 | 0.00% | 714 | 0.00% | 1 | 0.09% | ec2-47-128-48-105.ap-southeast-1.compute.amazonaws.com |
| 85 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 100-29-107-38.crawl.amazonbot.amazon |
| 86 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 3 | 0.26% | 18-204-89-56.crawl.amazonbot.amazon |
| 87 | 3 | 0.00% | 3 | 0.00% | 703 | 0.00% | 2 | 0.17% | 18-210-58-238.crawl.amazonbot.amazon |
| 88 | 3 | 0.00% | 3 | 0.00% | 792 | 0.00% | 2 | 0.17% | 18-232-11-247.crawl.amazonbot.amazon |
| 89 | 3 | 0.00% | 3 | 0.00% | 25 | 0.00% | 3 | 0.26% | 184-73-68-20.crawl.amazonbot.amazon |
| 90 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 23-23-103-31.crawl.amazonbot.amazon |
| 91 | 3 | 0.00% | 3 | 0.00% | 4 | 0.00% | 3 | 0.26% | 3-218-35-239.crawl.amazonbot.amazon |
| 92 | 3 | 0.00% | 3 | 0.00% | 10 | 0.00% | 3 | 0.26% | 3-221-244-28.crawl.amazonbot.amazon |
| 93 | 3 | 0.00% | 3 | 0.00% | 8 | 0.00% | 3 | 0.26% | 3-222-85-38.crawl.amazonbot.amazon |
| 94 | 3 | 0.00% | 3 | 0.00% | 11 | 0.00% | 3 | 0.26% | 3-223-181-32.crawl.amazonbot.amazon |
| 95 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 3-227-180-70.crawl.amazonbot.amazon |
| 96 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 3-229-95-193.crawl.amazonbot.amazon |
| 97 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 3-94-199-128.crawl.amazonbot.amazon |
| 98 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 3-94-40-182.crawl.amazonbot.amazon |
| 99 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 3 | 0.26% | 34-195-248-30.crawl.amazonbot.amazon |
| 100 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 2 | 0.17% | 34-196-6-199.crawl.amazonbot.amazon |
| 101 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 34-206-249-188.crawl.amazonbot.amazon |
| 102 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 34-225-138-57.crawl.amazonbot.amazon |
| 103 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 3 | 0.26% | 34-231-45-47.crawl.amazonbot.amazon |
| 104 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 34-233-114-237.crawl.amazonbot.amazon |
| 105 | 3 | 0.00% | 3 | 0.00% | 4 | 0.00% | 3 | 0.26% | 34-236-185-101.crawl.amazonbot.amazon |
| 106 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 2 | 0.17% | 34-239-85-139.crawl.amazonbot.amazon |
| 107 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 44-205-192-249.crawl.amazonbot.amazon |
| 108 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 44-207-207-36.crawl.amazonbot.amazon |
| 109 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 44-212-131-50.crawl.amazonbot.amazon |
| 110 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 44-214-19-8.crawl.amazonbot.amazon |
| 111 | 3 | 0.00% | 3 | 0.00% | 12 | 0.00% | 3 | 0.26% | 44-216-172-204.crawl.amazonbot.amazon |
| 112 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 3 | 0.26% | 44-221-105-234.crawl.amazonbot.amazon |
| 113 | 3 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 52-201-155-215.crawl.amazonbot.amazon |
| 114 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 52-204-253-129.crawl.amazonbot.amazon |
| 115 | 3 | 0.00% | 3 | 0.00% | 5 | 0.00% | 3 | 0.26% | 52-204-71-8.crawl.amazonbot.amazon |
| 116 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 52-3-127-170.crawl.amazonbot.amazon |
| 117 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 3 | 0.26% | 52-4-213-199.crawl.amazonbot.amazon |
| 118 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 52-45-92-83.crawl.amazonbot.amazon |
| 119 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 3 | 0.26% | 52-70-209-13.crawl.amazonbot.amazon |
| 120 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | 54-152-163-42.crawl.amazonbot.amazon |
| 121 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 3 | 0.26% | 54-225-148-123.crawl.amazonbot.amazon |
| 122 | 3 | 0.00% | 3 | 0.00% | 10 | 0.00% | 3 | 0.26% | 54-80-73-122.crawl.amazonbot.amazon |
| 123 | 3 | 0.00% | 3 | 0.00% | 11 | 0.00% | 3 | 0.26% | 54-86-59-155.crawl.amazonbot.amazon |
| 124 | 3 | 0.00% | 3 | 0.00% | 21 | 0.00% | 1 | 0.09% | 57.141.6.42 |
| 125 | 3 | 0.00% | 3 | 0.00% | 27 | 0.00% | 2 | 0.17% | 57.141.6.56 |
| 126 | 3 | 0.00% | 3 | 0.00% | 708 | 0.00% | 3 | 0.26% | 98-82-63-147.crawl.amazonbot.amazon |
| 127 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 3 | 0.26% | 98-83-72-38.crawl.amazonbot.amazon |
| 128 | 3 | 0.00% | 3 | 0.00% | 11 | 0.00% | 3 | 0.26% | 98-84-184-80.crawl.amazonbot.amazon |
| 129 | 3 | 0.00% | 3 | 0.00% | 3 | 0.00% | 3 | 0.26% | msnbot-207-46-13-130.search.msn.com |
| 130 | 3 | 0.00% | 3 | 0.00% | 5 | 0.00% | 2 | 0.17% | msnbot-207-46-13-6.search.msn.com |
| 131 | 3 | 0.00% | 3 | 0.00% | 5 | 0.00% | 3 | 0.26% | msnbot-207-46-13-92.search.msn.com |
| 132 | 3 | 0.00% | 3 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-52-167-144-54.search.msn.com |
| 133 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 100-27-153-9.crawl.amazonbot.amazon |
| 134 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 100-28-133-214.crawl.amazonbot.amazon |
| 135 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 100-28-57-133.crawl.amazonbot.amazon |
| 136 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 100-29-34-97.crawl.amazonbot.amazon |
| 137 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 107-20-25-33.crawl.amazonbot.amazon |
| 138 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 18-205-91-101.crawl.amazonbot.amazon |
| 139 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 18-214-138-148.crawl.amazonbot.amazon |
| 140 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 18-214-251-19.crawl.amazonbot.amazon |
| 141 | 2 | 0.00% | 2 | 0.00% | 11 | 0.00% | 2 | 0.17% | 18-215-24-66.crawl.amazonbot.amazon |
| 142 | 2 | 0.00% | 2 | 0.00% | 7 | 0.00% | 2 | 0.17% | 18-215-49-176.crawl.amazonbot.amazon |
| 143 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 18-235-81-246.crawl.amazonbot.amazon |
| 144 | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% | 2 | 0.17% | 184-73-167-217.crawl.amazonbot.amazon |
| 145 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 184-73-239-35.crawl.amazonbot.amazon |
| 146 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 213-180-203-88.spider.yandex.com |
| 147 | 2 | 0.00% | 2 | 0.00% | 11 | 0.00% | 1 | 0.09% | 213-180-203-95.spider.yandex.com |
| 148 | 2 | 0.00% | 2 | 0.00% | 19 | 0.00% | 1 | 0.09% | 216.244.66.199 |
| 149 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 23-21-119-232.crawl.amazonbot.amazon |
| 150 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 23-22-59-87.crawl.amazonbot.amazon |
| 151 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 23-23-104-107.crawl.amazonbot.amazon |
| 152 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 23-23-213-182.crawl.amazonbot.amazon |
| 153 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-212-205-90.crawl.amazonbot.amazon |
| 154 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-213-106-226.crawl.amazonbot.amazon |
| 155 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-215-221-125.crawl.amazonbot.amazon |
| 156 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-216-227-216.crawl.amazonbot.amazon |
| 157 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-217-171-106.crawl.amazonbot.amazon |
| 158 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-219-81-66.crawl.amazonbot.amazon |
| 159 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-220-148-166.crawl.amazonbot.amazon |
| 160 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-221-156-96.crawl.amazonbot.amazon |
| 161 | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% | 2 | 0.17% | 3-221-222-168.crawl.amazonbot.amazon |
| 162 | 2 | 0.00% | 2 | 0.00% | 5 | 0.00% | 2 | 0.17% | 3-223-134-5.crawl.amazonbot.amazon |
| 163 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-224-104-67.crawl.amazonbot.amazon |
| 164 | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% | 2 | 0.17% | 3-224-215-150.crawl.amazonbot.amazon |
| 165 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-226-106-93.crawl.amazonbot.amazon |
| 166 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-226-34-98.crawl.amazonbot.amazon |
| 167 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-229-164-203.crawl.amazonbot.amazon |
| 168 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-229-2-217.crawl.amazonbot.amazon |
| 169 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.17% | 3-235-215-92.crawl.amazonbot.amazon |
