Usage Statistics for cvps.org

Summary Period: November 2026
Generated 11-Nov-2026 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 283169
Total Files 178820
Total Pages 154744
Total Visits 10181
Total KBytes 13514849
Total Unique Sites 6669
Total Unique URLs 23105
Total Unique Referrers 13453
Total Unique User Agents 897
. Avg Max
Hits per Hour 1072 10073
Hits per Day 25742 56832
Files per Day 16256 30080
Pages per Day 14067 23163
Visits per Day 925 1782
KBytes per Day 1228623 2240491
Hits by Response Code
Code 200 - OK 178820
Code 206 - Partial Content 405
Code 301 - Moved Permanently 94
Code 304 - Not Modified 152
Code 403 - Forbidden 20
Code 404 - Not Found 23749
Code 405 - Method Not Allowed 118
Code 500 - Internal Server Error 79811

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 56832 20.07% 30080 16.82% 23163 14.97% 1782 17.50% 1730 25.94% 1071711 7.93%
2 32479 11.47% 18275 10.22% 15399 9.95% 1658 16.29% 1591 23.86% 1066985 7.89%
3 31113 10.99% 17670 9.88% 15265 9.86% 1576 15.48% 1284 19.25% 936703 6.93%
4 28921 10.21% 16820 9.41% 14435 9.33% 1136 11.16% 1223 18.34% 1880206 13.91%
5 28212 9.96% 19436 10.87% 15564 10.06% 972 9.55% 1079 16.18% 2143160 15.86%
6 21146 7.47% 15258 8.53% 13561 8.76% 621 6.10% 790 11.85% 881860 6.53%
7 30497 10.77% 23386 13.08% 22864 14.78% 460 4.52% 658 9.87% 1065595 7.88%
8 17618 6.22% 10755 6.01% 10599 6.85% 378 3.71% 455 6.82% 824687 6.10%
9 19438 6.86% 14505 8.11% 12828 8.29% 365 3.59% 424 6.36% 1403452 10.38%
10 16912 5.97% 12634 7.07% 11065 7.15% 1272 12.49% 1470 22.04% 2240491 16.58%
11 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.01% 1 0.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1026 11290 3.99% 671 7389 4.13% 597 6575 4.25% 66635 732989 5.42%
1 1164 12813 4.52% 723 7956 4.45% 668 7358 4.75% 180889 1989784 14.72%
2 911 10028 3.54% 541 5953 3.33% 471 5188 3.35% 38487 423355 3.13%
3 1360 14970 5.29% 944 10385 5.81% 883 9720 6.28% 40703 447735 3.31%
4 1466 16135 5.70% 1032 11355 6.35% 948 10428 6.74% 40783 448617 3.32%
5 1092 12017 4.24% 652 7179 4.01% 512 5638 3.64% 41372 455095 3.37%
6 1163 12795 4.52% 683 7517 4.20% 507 5580 3.61% 46246 508708 3.76%
7 977 10757 3.80% 545 6005 3.36% 469 5161 3.34% 39537 434909 3.22%
8 1079 11875 4.19% 570 6280 3.51% 484 5325 3.44% 39921 439131 3.25%
9 989 10880 3.84% 586 6449 3.61% 450 4959 3.20% 46223 508454 3.76%
10 971 10690 3.78% 515 5666 3.17% 482 5305 3.43% 42828 471103 3.49%
11 1025 11276 3.98% 564 6210 3.47% 485 5336 3.45% 69860 768464 5.69%
12 998 10986 3.88% 545 5995 3.35% 491 5403 3.49% 43138 474514 3.51%
13 814 8962 3.16% 532 5860 3.28% 471 5185 3.35% 43449 477941 3.54%
14 896 9862 3.48% 571 6284 3.51% 488 5372 3.47% 39873 438604 3.25%
15 1018 11200 3.96% 628 6916 3.87% 523 5754 3.72% 46198 508174 3.76%
16 952 10482 3.70% 622 6847 3.83% 504 5553 3.59% 43342 476765 3.53%
17 1063 11699 4.13% 610 6715 3.76% 549 6042 3.90% 41082 451898 3.34%
18 1021 11236 3.97% 621 6840 3.83% 500 5504 3.56% 44195 486145 3.60%
19 875 9627 3.40% 588 6475 3.62% 499 5494 3.55% 41599 457592 3.39%
20 1155 12707 4.49% 824 9067 5.07% 557 6127 3.96% 50951 560464 4.15%
21 1737 19115 6.75% 1415 15575 8.71% 1338 14718 9.51% 51376 565139 4.18%
22 1002 11025 3.89% 676 7445 4.16% 615 6767 4.37% 47990 527895 3.91%
23 976 10742 3.79% 587 6457 3.61% 568 6252 4.04% 41943 461376 3.41%

Top 200 of 23105 Total URLs
# Hits KBytes URL
1 51399 18.15% 517889 3.83% /priv_stats/
2 5200 1.84% 5312 0.04% /
3 4857 1.72% 3481999 25.76% /priv_stats/usage_201308.html
4 3590 1.27% 2439150 18.05% /priv_stats/usage_202611.html
5 3478 1.23% 219 0.00% /robots.txt
6 2470 0.87% 2740 0.02% /forum_registration.htm
7 417 0.15% 4537 0.03% /main.htm
8 400 0.14% 1471 0.01% /header.html
9 283 0.10% 23611 0.17% /Photos/Heron2.jpg
10 271 0.10% 14593 0.11% /gallery/2025 Contest/000 the look back_std.jpg
11 236 0.08% 46 0.00% /favicon-cvps.ico
12 221 0.08% 154539 1.14% /priv_stats/usage_202408.html
13 211 0.07% 157629 1.17% /priv_stats/usage_201505.html
14 203 0.07% 39 0.00% /favicon.ico
15 191 0.07% 134422 0.99% /priv_stats/usage_202302.html
16 166 0.06% 116524 0.86% /priv_stats/usage_202206.html
17 165 0.06% 120311 0.89% /priv_stats/usage_201506.html
18 165 0.06% 116749 0.86% /priv_stats/usage_202503.html
19 165 0.06% 123590 0.91% /priv_stats/usage_202610.html
20 154 0.05% 109209 0.81% /priv_stats/usage_202504.html
21 151 0.05% 112174 0.83% /priv_stats/usage_202606.html
22 125 0.04% 8196 0.06% /data/2026/2026 Contest Flyer.pdf
23 106 0.04% 77757 0.58% /priv_stats/usage_202501.html
24 95 0.03% 6477 0.05% /Contest2026.htm
25 89 0.03% 62474 0.46% /priv_stats/usage_202506.html
26 81 0.03% 64381 0.48% /priv_stats/usage_200803.html
27 76 0.03% 3673 0.03% /presentations.htm
28 68 0.02% 48357 0.36% /priv_stats/usage_202303.html
29 63 0.02% 44482 0.33% /priv_stats/usage_202512.html
30 62 0.02% 150 0.00% /images/
31 61 0.02% 45080 0.33% /priv_stats/usage_201504.html
32 50 0.02% 55 0.00% /data/2023/
33 50 0.02% 3466 0.03% /gallery/Contest_2018/001-deer lick creek_std.jpg
34 50 0.02% 35753 0.26% /priv_stats/usage_202301.html
35 48 0.02% 29 0.00% /.well-known/
36 48 0.02% 855 0.01% /about_us.htm
37 48 0.02% 6616 0.05% /data/HANDOUT to accompany eBird Presentation.pdf
38 47 0.02% 960 0.01% /data/
39 46 0.02% 347 0.00% /walks.htm
40 45 0.02% 24 0.00% /gallery.htm
41 44 0.02% 1348 0.01% /gallery/Florida 2018/
42 43 0.02% 48 0.00% /data/2022/
43 43 0.02% 62 0.00% /data/2024/
44 42 0.01% 30556 0.23% /priv_stats/usage_201412.html
45 41 0.01% 2009 0.01% /gallery/2016contest/009_img0001_std.jpg
46 41 0.01% 2684 0.02% /gallery/2020 Contest/001-bodieislandlighthouse_std.jpg
47 41 0.01% 4414 0.03% /gallery/Contest_2017/001_brandywine_falls_foggy_fall_morning_std.jpg
48 41 0.01% 21559 0.16% /priv_stats/usage_201409.html
49 41 0.01% 569 0.00% /workshops.htm
50 40 0.01% 32 0.00% /data/2025/
51 38 0.01% 241 0.00% /gallery/202210 PW Cascade/
52 37 0.01% 30405 0.22% /data/How to use Faststone Image Resizer.pdf
53 37 0.01% 464 0.00% /links.htm
54 36 0.01% 603 0.00% /gallery_nav.htm
55 34 0.01% 2038 0.02% /Contest2025Winners.htm
56 34 0.01% 24274 0.18% /priv_stats/usage_202210.html
57 34 0.01% 25060 0.19% /priv_stats/usage_202502.html
58 33 0.01% 24475 0.18% /priv_stats/usage_202609.html
59 32 0.01% 715 0.01% /gallery/
60 30 0.01% 63485 0.47% /Photos/Cedar Falls 3 Hocking Hills sm.jpg
61 30 0.01% 30 0.00% /data/Florida 2018/
62 30 0.01% 150 0.00% /gallery/202205 Photo Walk/
63 30 0.01% 207 0.00% /gallery/202305 PW Hemlock/
64 30 0.01% 81 0.00% /gallery_main.htm
65 30 0.01% 19 0.00% /gallery_masthead.htm
66 29 0.01% 22652 0.17% /priv_stats/usage_202603.html
67 28 0.01% 52343 0.39% /Photos/Davidson2.jpg
68 28 0.01% 582 0.00% /gallery/2021 contest/
69 28 0.01% 571 0.00% /gallery/2022 Contest/
70 27 0.01% 32139 0.24% /Photos/Paul Mallue 1.jpg
71 27 0.01% 120062 0.89% /Photos/_C3A2328.jpg
72 27 0.01% 17 0.00% /data/Canaan2014/
73 27 0.01% 35 0.00% /data/Hocking_Hills_2013/
74 27 0.01% 109 0.00% /gallery/202307 PW Astorhurst/
75 27 0.01% 136 0.00% /gallery/202502 member show/
76 27 0.01% 122 0.00% /gallery/HerrickFen20130914/
77 27 0.01% 18976 0.14% /priv_stats/usage_202307.html
78 26 0.01% 54783 0.41% /Photos/Minick.jpg
79 26 0.01% 21 0.00% /data/DougJohnson2014/
80 26 0.01% 148 0.00% /gallery/202207 Photo Walk/
81 26 0.01% 173 0.00% /gallery/202402 PW/
82 26 0.01% 18986 0.14% /priv_stats/usage_201408.html
83 26 0.01% 18748 0.14% /priv_stats/usage_201503.html
84 26 0.01% 17772 0.13% /priv_stats/usage_201512.html
85 26 0.01% 18450 0.14% /priv_stats/usage_202311.html
86 26 0.01% 18858 0.14% /priv_stats/usage_202401.html
87 26 0.01% 18840 0.14% /priv_stats/usage_202405.html
88 26 0.01% 18871 0.14% /priv_stats/usage_202410.html
89 26 0.01% 37 0.00% /video/
90 25 0.01% 23405 0.17% /Photos/Blair C27A0016wm.jpg
91 25 0.01% 12692 0.09% /Photos/Blair IMG_9513wm-2024.jpg
92 25 0.01% 6021 0.04% /Photos/Nettelhorst Maple Leaf.jpg
93 25 0.01% 16 0.00% /data/2021/
94 25 0.01% 42 0.00% /data/Ulrich 2011/
95 25 0.01% 20 0.00% /gallery/202407PW/dsc03357 1920.htm
96 25 0.01% 2843 0.02% /gallery/AbellWorkshop/images/Img2005-10-15_0024.jpg
97 25 0.01% 141 0.00% /gallery/BostonRestoration_20140624/
98 25 0.01% 1569 0.01% /gallery/Tony_Sweet_Aug_2012/photo_std.jpg
99 24 0.01% 26963 0.20% /Photos/Davidson1.jpg
100 24 0.01% 1623 0.01% /Photos/IMG_9164 Cannan Inn Bog 10-05-2008.jpg
101 24 0.01% 5448 0.04% /Photos/Needle1.jpg
102 24 0.01% 7368 0.05% /Photos/Needle2.jpg
103 24 0.01% 21794 0.16% /Photos/Paul Mallue 2.jpg
104 24 0.01% 31047 0.23% /data/Flyer - Canaan 2019.pdf
105 24 0.01% 179 0.00% /gallery/171015pw/
106 24 0.01% 114 0.00% /gallery/202110 Member Show/
107 24 0.01% 23 0.00% /gallery/2024 Contest/003 blueheron.htm
108 24 0.01% 19 0.00% /gallery/Contest_2018/c-in autumn.htm
109 24 0.01% 2552 0.02% /gallery/Ralph_Lee_Hopkins_Oct_2010/2 - ralph 10-16-2010_std.jpg
110 24 0.01% 67 0.00% /imagereqs.htm
111 24 0.01% 19913 0.15% /priv_stats/usage_200904.html
112 24 0.01% 16887 0.12% /priv_stats/usage_201410.html
113 24 0.01% 16950 0.13% /priv_stats/usage_202107.html
114 24 0.01% 16568 0.12% /priv_stats/usage_202602.html
115 23 0.01% 14774 0.11% /Photos/Nettelhorst Waterfall.jpg
116 23 0.01% 436 0.00% /gallery/2016contest/
117 23 0.01% 18 0.00% /gallery/202407PW/dsc03754 1920 s.htm
118 23 0.01% 23 0.00% /gallery/202407PW/eastern tiger swallowtail on joe pye weed.htm
119 23 0.01% 20 0.00% /gallery/202407PW/joe pie weed2689-1 copy.htm
120 23 0.01% 1594 0.01% /gallery/brenda_tharp/img_0746_std.jpg
121 23 0.01% 16415 0.12% /priv_stats/usage_202209.html
122 23 0.01% 16128 0.12% /priv_stats/usage_202505.html
123 23 0.01% 16520 0.12% /priv_stats/usage_202601.html
124 22 0.01% 7156 0.05% /Photos/Nettelhorst Water Ripples.jpg
125 22 0.01% 72 0.00% /css/internal_pages.css
126 22 0.01% 1389 0.01% /data/CVPS Photography Contest Entry Form.pdf
127 22 0.01% 1329 0.01% /gallery/2014WV/img_3181_std.jpg
128 22 0.01% 340 0.00% /gallery/2020 Contest/c-best to eat
129 22 0.01% 1423 0.01% /gallery/Hocking_Hills/brief rest_2310 (2)_std.jpg
130 22 0.01% 13625 0.10% /priv_stats/usage_200702.html
131 22 0.01% 15571 0.12% /priv_stats/usage_201704.html
132 21 0.01% 3208 0.02% /Photos/2025_0510_4 copy.jpeg
133 21 0.01% 1565 0.01% /contest.htm
134 21 0.01% 16 0.00% /data/2026/
135 21 0.01% 23 0.00% /data/Tharp_2011/
136 21 0.01% 2989 0.02% /data/Ulrich 2011/Directions to Hines Hill Conf Center.pdf
137 21 0.01% 705 0.01% /gallery/2020 Contest/
138 21 0.01% 108 0.00% /gallery/202504 PW/
139 21 0.01% 77 0.00% /gallery/AbellWorkshop/pages/
140 21 0.01% 251 0.00% /gallery/Contest_2018/e-warning
141 21 0.01% 105 0.00% /gallery/ViaductPark_20140201/
142 21 0.01% 441 0.00% /gallery/WillardClayWorkshop/
143 21 0.01% 137 0.00% /gallery/bedford_reservation/default.htm
144 21 0.01% 14897 0.11% /priv_stats/usage_202111.html
145 21 0.01% 15560 0.12% /priv_stats/usage_202211.html
146 20 0.01% 3213 0.02% /Photos/177722_493566753991456_1040198024_pano.jpg
147 20 0.01% 881 0.01% /Photos/324384_387505367930929_2064941706_sm.jpg
148 20 0.01% 1585 0.01% /Photos/414225_579012718780192_1565092308_sm.jpg
149 20 0.01% 1211 0.01% /contestteaser.htm
150 20 0.01% 95 0.00% /gallery/2024 Contest/071 on display
151 20 0.01% 17 0.00% /gallery/202407PW/kendall hills butterfly.htm
152 20 0.01% 54 0.00% /gallery/202501 PW/
153 20 0.01% 653 0.00% /gallery/WV_2008/img_9081 pendleton pointe
154 20 0.01% 1605 0.01% /gallery/tinkers_creek/img_0450_std.jpg
155 20 0.01% 17379 0.13% /priv_stats/usage_200903.html
156 19 0.01% 16 0.00% /data/EileenRafferty2017/
157 19 0.01% 21 0.00% /gallery/2022 Contest/003 pandorasphinxmothcaterpillar.htm
158 19 0.01% 22 0.00% /gallery/2022 Contest/d - a gathering of egrets
159 19 0.01% 384 0.00% /gallery/2024 Contest/
160 19 0.01% 16 0.00% /gallery/202407PW/kendall hills monarch butterfly.htm
161 19 0.01% 485 0.00% /gallery/2025 Contest/
162 19 0.01% 180 0.00% /gallery/Ledges/
163 19 0.01% 1152 0.01% /gallery/Ledges/_mg_1285_std.jpg
164 19 0.01% 17 0.00% /gallery/lower_brandywine/fallsbw.htm
165 19 0.01% 13681 0.10% /priv_stats/usage_202306.html
166 19 0.01% 13326 0.10% /priv_stats/usage_202308.html
167 19 0.01% 13494 0.10% /priv_stats/usage_202312.html
168 19 0.01% 14835 0.11% /priv_stats/usage_202604.html
169 19 0.01% 13923 0.10% /priv_stats/usage_202605.html
170 18 0.01% 1309 0.01% /Contest2025.htm
171 18 0.01% 11 0.00% /css/
172 18 0.01% 118 0.00% /gallery/20180815ms/
173 18 0.01% 310 0.00% /gallery/2023 Contest/
174 18 0.01% 96 0.00% /gallery/202405PW/
175 18 0.01% 15 0.00% /gallery/202407PW/kendall hiils july 2024-4.htm
176 18 0.01% 14 0.00% /gallery/202502 member show/rim lighting ggow.htm
177 17 0.01% 134 0.00% /gallery/141108pw/
178 17 0.01% 70 0.00% /gallery/20180210pw/
179 17 0.01% 226 0.00% /gallery/202008MS/
180 17 0.01% 221 0.00% /gallery/2024 Contest/018 watch it, buddy
181 17 0.01% 14 0.00% /gallery/Cuy_Falls/comparison only.htm
182 17 0.01% 108 0.00% /gallery/KendallHills20130817/
183 17 0.01% 90 0.00% /gallery/SouthChagrin20131012/
184 17 0.01% 13 0.00% /gallery/WillardClayWorkshop/bfday3-2.htm
185 17 0.01% 181 0.00% /gallery/contest_2013/
186 17 0.01% 16 0.00% /gallery/contest_2013/b940dscn0605.htm
187 17 0.01% 11971 0.09% /priv_stats/usage_202511.html
188 17 0.01% 44 0.00% /psforums/templates/subSilver/images/lang_english/
189 16 0.01% 1283 0.01% /data/Hocking_Hills_2013/Gear_List_for_Hocking_Hills_CVPS_Workshop.pdf
190 16 0.01% 12 0.00% /data/gsm2017/
191 16 0.01% 10 0.00% /data/timcooper_2015/
192 16 0.01% 79 0.00% /gallery/140913pw/
193 16 0.01% 56 0.00% /gallery/160514pw/
194 16 0.01% 12 0.00% /gallery/160818ms/img_0042.htm
195 16 0.01% 12 0.00% /gallery/160818ms/img_0061.htm
196 16 0.01% 13 0.00% /gallery/161105pw/img_0022.htm
197 16 0.01% 71 0.00% /gallery/170624pw/
198 16 0.01% 13 0.00% /gallery/2014WV/spruce knob resize.htm
199 16 0.01% 346 0.00% /gallery/201704gsm/
200 16 0.01% 106 0.00% /gallery/20180421pw/

Top 200 of 23105 Total URLs By KBytes
# Hits KBytes URL
1 4857 1.72% 3481999 25.76% /priv_stats/usage_201308.html
2 3590 1.27% 2439150 18.05% /priv_stats/usage_202611.html
3 4 0.00% 955388 7.07% /video/Marie Read 20210317.mp4
4 51399 18.15% 517889 3.83% /priv_stats/
5 3 0.00% 287335 2.13% /video/Danae Wolfe - Up Close 10 21 20 2 - SD 480p.mov
6 5 0.00% 250684 1.85% /video/Autumn Bland_2021_02_17.mp4
7 4 0.00% 190116 1.41% /video/Danae Wolfe 20201021 original.mp4
8 9 0.00% 162978 1.21% /video/2025 Annual Contest Awards Program Video.mp4
9 211 0.07% 157629 1.17% /priv_stats/usage_201505.html
10 221 0.08% 154539 1.14% /priv_stats/usage_202408.html
11 191 0.07% 134422 0.99% /priv_stats/usage_202302.html
12 165 0.06% 123590 0.91% /priv_stats/usage_202610.html
13 165 0.06% 120311 0.89% /priv_stats/usage_201506.html
14 27 0.01% 120062 0.89% /Photos/_C3A2328.jpg
15 165 0.06% 116749 0.86% /priv_stats/usage_202503.html
16 166 0.06% 116524 0.86% /priv_stats/usage_202206.html
17 151 0.05% 112174 0.83% /priv_stats/usage_202606.html
18 154 0.05% 109209 0.81% /priv_stats/usage_202504.html
19 106 0.04% 77757 0.58% /priv_stats/usage_202501.html
20 81 0.03% 64381 0.48% /priv_stats/usage_200803.html
21 30 0.01% 63485 0.47% /Photos/Cedar Falls 3 Hocking Hills sm.jpg
22 89 0.03% 62474 0.46% /priv_stats/usage_202506.html
23 26 0.01% 54783 0.41% /Photos/Minick.jpg
24 28 0.01% 52343 0.39% /Photos/Davidson2.jpg
25 68 0.02% 48357 0.36% /priv_stats/usage_202303.html
26 61 0.02% 45080 0.33% /priv_stats/usage_201504.html
27 63 0.02% 44482 0.33% /priv_stats/usage_202512.html
28 50 0.02% 35753 0.26% /priv_stats/usage_202301.html
29 5 0.00% 33430 0.25% /data/2020 Annual Contest Awards Program.m4v
30 27 0.01% 32139 0.24% /Photos/Paul Mallue 1.jpg
31 24 0.01% 31047 0.23% /data/Flyer - Canaan 2019.pdf
32 42 0.01% 30556 0.23% /priv_stats/usage_201412.html
33 37 0.01% 30405 0.22% /data/How to use Faststone Image Resizer.pdf
34 24 0.01% 26963 0.20% /Photos/Davidson1.jpg
35 34 0.01% 25060 0.19% /priv_stats/usage_202502.html
36 33 0.01% 24475 0.18% /priv_stats/usage_202609.html
37 34 0.01% 24274 0.18% /priv_stats/usage_202210.html
38 283 0.10% 23611 0.17% /Photos/Heron2.jpg
39 25 0.01% 23405 0.17% /Photos/Blair C27A0016wm.jpg
40 29 0.01% 22652 0.17% /priv_stats/usage_202603.html
41 24 0.01% 21794 0.16% /Photos/Paul Mallue 2.jpg
42 41 0.01% 21559 0.16% /priv_stats/usage_201409.html
43 14 0.00% 20091 0.15% /Photos/Bruce with fall background 08-14-2021.jpg
44 24 0.01% 19913 0.15% /priv_stats/usage_200904.html
45 26 0.01% 18986 0.14% /priv_stats/usage_201408.html
46 27 0.01% 18976 0.14% /priv_stats/usage_202307.html
47 26 0.01% 18871 0.14% /priv_stats/usage_202410.html
48 26 0.01% 18858 0.14% /priv_stats/usage_202401.html
49 26 0.01% 18840 0.14% /priv_stats/usage_202405.html
50 26 0.01% 18748 0.14% /priv_stats/usage_201503.html
51 14 0.00% 18614 0.14% /data/Flyer_Willard Clay Workshop.pdf
52 26 0.01% 18450 0.14% /priv_stats/usage_202311.html
53 1 0.00% 18231 0.13% /Photos/Beaver Marsh.jpg
54 26 0.01% 17772 0.13% /priv_stats/usage_201512.html
55 10 0.00% 17565 0.13% /data/gsm2017/2017CVPSGSM-h.pdf
56 20 0.01% 17379 0.13% /priv_stats/usage_200903.html
57 24 0.01% 16950 0.13% /priv_stats/usage_202107.html
58 24 0.01% 16887 0.12% /priv_stats/usage_201410.html
59 12 0.00% 16651 0.12% /data/Hocking_Hills_Road_Trip_2013.pdf
60 24 0.01% 16568 0.12% /priv_stats/usage_202602.html
61 23 0.01% 16520 0.12% /priv_stats/usage_202601.html
62 23 0.01% 16415 0.12% /priv_stats/usage_202209.html
63 23 0.01% 16128 0.12% /priv_stats/usage_202505.html
64 22 0.01% 15571 0.12% /priv_stats/usage_201704.html
65 21 0.01% 15560 0.12% /priv_stats/usage_202211.html
66 11 0.00% 15187 0.11% /data/Calendar_of_Events-2012.pdf
67 21 0.01% 14897 0.11% /priv_stats/usage_202111.html
68 19 0.01% 14835 0.11% /priv_stats/usage_202604.html
69 23 0.01% 14774 0.11% /Photos/Nettelhorst Waterfall.jpg
70 271 0.10% 14593 0.11% /gallery/2025 Contest/000 the look back_std.jpg
71 8 0.00% 14450 0.11% /priv_stats/webalizer.current
72 19 0.01% 13923 0.10% /priv_stats/usage_202605.html
73 19 0.01% 13681 0.10% /priv_stats/usage_202306.html
74 22 0.01% 13625 0.10% /priv_stats/usage_200702.html
75 19 0.01% 13494 0.10% /priv_stats/usage_202312.html
76 19 0.01% 13326 0.10% /priv_stats/usage_202308.html
77 13 0.00% 13294 0.10% /data/Workshop flyer - tim cooper 2019.pdf
78 25 0.01% 12692 0.09% /Photos/Blair IMG_9513wm-2024.jpg
79 17 0.01% 11971 0.09% /priv_stats/usage_202511.html
80 14 0.00% 11929 0.09% /data/Flyer_CVPS Charles Needle workshop 2026.pdf
81 16 0.01% 11778 0.09% /priv_stats/usage_202608.html
82 14 0.00% 11728 0.09% /priv_stats/usage_201105.html
83 13 0.00% 11373 0.08% /priv_stats/usage_200905.html
84 16 0.01% 11307 0.08% /priv_stats/usage_202508.html
85 16 0.01% 11243 0.08% /priv_stats/usage_202101.html
86 13 0.00% 10812 0.08% /priv_stats/usage_201304.html
87 15 0.01% 10799 0.08% /priv_stats/usage_202607.html
88 15 0.01% 10768 0.08% /priv_stats/usage_202207.html
89 15 0.01% 10738 0.08% /priv_stats/usage_201407.html
90 16 0.01% 10709 0.08% /priv_stats/usage_201402.html
91 15 0.01% 10511 0.08% /priv_stats/usage_202404.html
92 3 0.00% 10432 0.08% /video/2022 Annual Contest Awards Program.mp4
93 13 0.00% 10111 0.07% /priv_stats/usage_200809.html
94 14 0.00% 9951 0.07% /priv_stats/usage_202510.html
95 14 0.00% 9948 0.07% /priv_stats/usage_201501.html
96 13 0.00% 9943 0.07% /priv_stats/usage_201112.html
97 14 0.00% 9894 0.07% /priv_stats/usage_202403.html
98 14 0.00% 9854 0.07% /priv_stats/usage_202106.html
99 13 0.00% 9786 0.07% /priv_stats/usage_202205.html
100 13 0.00% 9526 0.07% /priv_stats/usage_202412.html
101 8 0.00% 9437 0.07% /data/2025/2025 FLYER Florida Bird Tour-2025 final.pdf
102 8 0.00% 9391 0.07% /data/Florida 2018/2018 FLYER Central Florida Bird Tour.pdf
103 13 0.00% 9337 0.07% /priv_stats/usage_202407.html
104 13 0.00% 9290 0.07% /priv_stats/usage_202406.html
105 13 0.00% 9282 0.07% /priv_stats/usage_202108.html
106 13 0.00% 9221 0.07% /priv_stats/usage_202208.html
107 11 0.00% 9188 0.07% /priv_stats/usage_201107.html
108 13 0.00% 9107 0.07% /priv_stats/usage_202305.html
109 8 0.00% 9071 0.07% /data/2024/Flyer_Sapna Reddy Oct 2024_fin.pdf
110 12 0.00% 8978 0.07% /priv_stats/usage_202104.html
111 16 0.01% 8833 0.07% /priv_stats/usage_200601.html
112 7 0.00% 8631 0.06% /data/Rafferty 2020/Flyer_Eileen Rafferty Workshop 2020.pdf
113 12 0.00% 8602 0.06% /priv_stats/usage_202112.html
114 12 0.00% 8587 0.06% /priv_stats/usage_202304.html
115 12 0.00% 8484 0.06% /priv_stats/usage_202402.html
116 11 0.00% 8480 0.06% /priv_stats/usage_202212.html
117 13 0.00% 8417 0.06% /priv_stats/usage_200708.html
118 7 0.00% 8412 0.06% /data/2014_CVNP_Calendar_Submissions.pdf
119 12 0.00% 8371 0.06% /priv_stats/usage_200704.html
120 13 0.00% 8321 0.06% /priv_stats/usage_200705.html
121 125 0.04% 8196 0.06% /data/2026/2026 Contest Flyer.pdf
122 9 0.00% 7888 0.06% /priv_stats/usage_200909.html
123 13 0.00% 7817 0.06% /priv_stats/usage_201702.html
124 11 0.00% 7790 0.06% /priv_stats/usage_202509.html
125 10 0.00% 7786 0.06% /priv_stats/usage_200906.html
126 11 0.00% 7771 0.06% /priv_stats/usage_202409.html
127 12 0.00% 7575 0.06% /priv_stats/usage_201411.html
128 10 0.00% 7427 0.05% /priv_stats/usage_201508.html
129 10 0.00% 7421 0.05% /priv_stats/usage_202203.html
130 24 0.01% 7368 0.05% /Photos/Needle2.jpg
131 10 0.00% 7305 0.05% /priv_stats/usage_202003.html
132 10 0.00% 7296 0.05% /priv_stats/usage_201911.html
133 10 0.00% 7277 0.05% /priv_stats/usage_201509.html
134 10 0.00% 7265 0.05% /priv_stats/usage_201811.html
135 11 0.00% 7205 0.05% /priv_stats/usage_201711.html
136 10 0.00% 7194 0.05% /priv_stats/usage_202006.html
137 22 0.01% 7156 0.05% /Photos/Nettelhorst Water Ripples.jpg
138 10 0.00% 7113 0.05% /priv_stats/usage_202310.html
139 10 0.00% 7026 0.05% /priv_stats/usage_202309.html
140 9 0.00% 6960 0.05% /priv_stats/usage_201003.html
141 10 0.00% 6948 0.05% /priv_stats///usage_202611.html
142 9 0.00% 6920 0.05% /priv_stats/usage_201805.html
143 10 0.00% 6897 0.05% /priv_stats/usage_200908.html
144 9 0.00% 6820 0.05% /priv_stats/usage_202204.html
145 8 0.00% 6703 0.05% /priv_stats/usage_201103.html
146 8 0.00% 6695 0.05% /priv_stats/usage_201301.html
147 48 0.02% 6616 0.05% /data/HANDOUT to accompany eBird Presentation.pdf
148 8 0.00% 6568 0.05% /priv_stats/usage_200806.html
149 9 0.00% 6568 0.05% /priv_stats/usage_201910.html
150 9 0.00% 6558 0.05% /priv_stats/usage_202004.html
151 9 0.00% 6549 0.05% /priv_stats/usage_201912.html
152 10 0.00% 6542 0.05% /priv_stats/usage_201903.html
153 9 0.00% 6492 0.05% /priv_stats/usage_202005.html
154 95 0.03% 6477 0.05% /Contest2026.htm
155 10 0.00% 6465 0.05% /priv_stats/usage_201801.html
156 9 0.00% 6455 0.05% /priv_stats/usage_201306.html
157 11 0.00% 6443 0.05% /priv_stats/usage_201709.html
158 8 0.00% 6093 0.05% /Photos/Betsy-headshot-1.jpg
159 25 0.01% 6021 0.04% /Photos/Nettelhorst Maple Leaf.jpg
160 8 0.00% 5936 0.04% /priv_stats/usage_201101.html
161 7 0.00% 5916 0.04% /priv_stats/usage_200810.html
162 8 0.00% 5914 0.04% /data/2017CVPScalendarOfEvents_v3.pdf
