Usage Statistics for cvps.org

Summary Period: Last 12 Months
Generated 06-Feb-2012 04:01 EST

Usage summary for cvps.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 3407 3123 1002 265 750 254835 1329 5012 15615 17039
Jan 2012 4353 3745 1028 234 2078 1864371 7280 31897 116106 134943
Dec 2011 3796 2708 1182 386 2030 1452994 11969 36662 83973 117682
Nov 2011 3666 2925 1288 422 2034 1211331 12687 38649 87757 109992
Oct 2011 3577 3123 1300 380 2037 1328967 11808 40312 96836 110912
Sep 2011 3650 3165 1380 443 2305 1238527 13311 41427 94956 109516
Aug 2011 3603 3145 1384 366 2153 1329834 11370 42931 97496 111698
Jul 2011 2837 2519 1049 301 2067 1070496 9350 32537 78090 87955
Jun 2011 3041 2753 1301 275 2088 1076750 8272 39032 82594 91253
May 2011 3800 3363 1379 274 2217 1271876 8508 42776 104259 117811
Apr 2011 3540 3160 1359 258 2104 1103106 7747 40798 94823 106201
Mar 2011 4084 3464 1523 320 2183 1312800 9933 47213 107387 126631
Totals 14515887 113564 439246 1059892 1241633


Generated by Webalizer Version 2.01