
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 4763 | 4115 | 1735 | 261 | 563 | 268995 | 1047 | 6943 | 16462 | 19054 |
| Aug 2008 | 2052 | 1635 | 1043 | 185 | 2239 | 826960 | 5746 | 32354 | 50685 | 63636 |
| Jul 2008 | 3911 | 2969 | 2264 | 344 | 3717 | 1431194 | 10320 | 67947 | 89093 | 117356 |
| Jun 2008 | 2227 | 1335 | 1163 | 151 | 1579 | 528528 | 4400 | 33754 | 38720 | 64595 |
| May 2008 | 1184 | 700 | 453 | 106 | 1649 | 1261317 | 3184 | 13590 | 21029 | 35521 |
| Apr 2008 | 888 | 581 | 254 | 117 | 1725 | 209275 | 3394 | 7377 | 16870 | 25753 |
| Mar 2008 | 1363 | 838 | 559 | 94 | 1687 | 366745 | 2822 | 16786 | 25168 | 40899 |
| Feb 2008 | 1865 | 1195 | 506 | 136 | 1544 | 434662 | 3829 | 14173 | 33469 | 52226 |
| Jan 2008 | 2159 | 1395 | 649 | 145 | 1744 | 611848 | 4516 | 20131 | 43270 | 66947 |
| Dec 2007 | 2261 | 1474 | 551 | 171 | 1691 | 619910 | 5320 | 17085 | 45705 | 70120 |
| Nov 2007 | 1637 | 741 | 283 | 82 | 1354 | 228853 | 2464 | 8493 | 22230 | 49113 |
| Oct 2007 | 768 | 320 | 108 | 59 | 1172 | 127885 | 1858 | 3373 | 9925 | 23809 |
| Totals | 6916172 | 48900 | 242006 | 412626 | 629029 | |||||
| Generated by Webalizer Version 2.01 |